Token Addresses
Name | Symbol | Decimals | Testnet | Mainnet |
---|---|---|---|---|
Wrapped REI | WREI | 18 | ||
Wrapped BTC | WBTC | 8 | ||
Tether USD | USDT | 6 | ||
USD Coin | USDC | 6 | ||
Wrapped Ether | WETH | 18 | ||
Dai Stablecoin | DAI | 18 |
Last updated
Name | Symbol | Decimals | Testnet | Mainnet |
---|---|---|---|---|
Wrapped REI | WREI | 18 | ||
Wrapped BTC | WBTC | 8 | ||
Tether USD | USDT | 6 | ||
USD Coin | USDC | 6 | ||
Wrapped Ether | WETH | 18 | ||
Dai Stablecoin | DAI | 18 |
Last updated